| General | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| Jaringan 3G | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Micro-SIM) | |
| Diumumkan | 2013, May | |
| Status | Coming soon. Exp. release 2013, Q3 |
| Body | Dimensi | 144 x 75 x 8.5 mm (5.67 x 2.95 x 0.33 in) |
|---|---|---|
| Berat | 135 g (4.76 oz) |
| Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Ya |
| Sound | Fitur | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Ya | |
| 3.5mm jack | Ya |
| Memory | Slot kartu | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Ya |
|---|---|---|
| EDGE | Ya | |
| Kecepatan | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP, EDR | |
| USB | Ya, microUSB v2.0 |
| Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Fitur | Geo-tagging, touch focus, face detection | |
| Video | Ya, 1080p@30fps | |
| Sekunder | Ya, 1.3 MP, 720p |
| Fitur | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.2 GHz | |
| Sensor | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Tidak | |
| GPS | Ya, with A-GPS support | |
| Java | Ya, via Java MIDP emulator | |
| Warna | Black, White | |
| - SNS integration - Active Noise cancellation with dedicated mic - DivX/MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Baterai | Li-Ion 2500 mAh Baterai | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| Harga | Baru | - |
|---|---|---|
| Bekas | - |










