| General | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Jaringan 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Diumumkan | Exp. announcement 2013, July | |
| Status | Rumored. Exp. release 2013, Q3 |
| Body | Dimensi | - |
|---|---|---|
| Berat | - | |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Layar | Tipe | Capacitive touchscreen, 16M colors |
|---|---|---|
| Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Ya | |
| Proteksi | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Sound | Fitur | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Ya | |
| 3.5mm jack | Ya |
| Memory | Slot kartu | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Ya |
|---|---|---|
| EDGE | Ya | |
| Kecepatan | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP, EDR, LE | |
| NFC | Ya | |
| Infrared port | Ya | |
| USB | Ya, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| Kamera | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Fitur | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Ya, 1080p@30fps, dual-video rec. | |
| Sekunder | Ya, 2 MP,1080p@30fps, dual video call |
| Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.9 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensor | Accelerometer, gyro, proximity, compass, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Tidak | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Java | Ya, via Java MIDP emulator | |
| Warna | Orange | |
| - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active Noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Baterai | Li-Ion 2600 mAh Baterai | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Harga | Baru | - |
|---|---|---|
| Bekas | - |







